| |
|
|
| |
EU Excise Rates and VAT on Wine
The following is a list of EU tax rates on wines:
| | Excise Rates in Euros per 9L Case | VAT Rates |
| | Still Wine¹ | Sparkling Wine | Wine |
| Austria | Nil | Nil | 20.0% |
| Belgium | 4.23 | 14.50 | 21.0% |
| Bulgaria | Nil | Nil | 20.0% |
| Cyprus | Nil | Nil | 15.0% |
| Czech Republic | Nil | 8.28 | 20.0% |
| Denmark | 7.42 | 11.12 | 25.0% |
| Estonia | 6.58 | 6.58 | 20.0% |
| Finland | 25.47 | 25.47 | 23.0% |
| France | 0.32 | 0.79 | 19.6% |
| Germany | Nil | 12.24 | 19.0% |
| Greece | Nil | Nil | 23.0% |
| Hungary | Nil | 4.75 | 25.0% |
| Ireland | 23.60 | 47.20 | 21.0% |
| Italy | Nil | Nil | 20.0% |
| Latvia | 5.71 | 5.71 | 21.0% |
| Lithuania | 5.16 | 5.16 | 21.0% |
| Luxembourg | Nil | Nil | 12.0% |
| Malta | Nil | Nil | 18.0% |
| Netherlands | 6.35 | 21.65 | 19.0% |
| Poland | 3.35 | 3.35 | 22.0% |
| Portugal | Nil | Nil | 13.0% |
| Romania | Nil | 3.06 | 24.0% |
| Slovakia | Nil | 7.16 | 19.0% |
| Slovenia | Nil | Nil | 20.0% |
| Spain | Nil | Nil | 18.0% |
| Sweden | 19.06 | 19.06 | 25.0% |
| UK | 22.03 | 28.47 | 17.5% |
Note 1: Rates quoted are for still wines between 5% and 15% alcohol.
Sources:
European Commission Directorate-General Taxation and Customs Union Tax Policy: Excise Duty Tables, Part I - Alcoholic Beverages, September 2010;
European Commission Directorate-General Taxation and Customs Union Tax Policy: VAT and other turnover taxes: VAT rates applied in the member states of the European Community, September 2010.
We advise that you contact your local tax office for information relating to your specific circumstances. Wine-Searcher Ltd can take no responsibility for any decisions made on the information provided here.
|
|
|
|
|
| |
|
|
Search for any wine here.