 |
EC Member Excise Rates and VAT on Wine
| | Excise Rates in Euros per 9L Case | VAT Rates |
| | Still Wine¹ | Sparkling Wine | Wine |
| Austria | Nil | €13 | 20.0% |
| Belgium | €4 | €15 | 21.0% |
| Cyprus | Nil | Nil | 15.0% |
| Czech Republic | Nil | €7 | 19.0% |
| Denmark | €7 | €11 | 25.0% |
| Estonia | €6 | €6 | 18.0% |
| Finland | €19 | €19 | 22.0% |
| France | €1 | €1 | 19.6% |
| Germany | Nil | €12 | 16.0% |
| Greece | Nil | Nil | 19.0% |
| Hungary | €1 | €3 | 25.0% |
| Ireland | €25 | €49 | 21.0% |
| Italy | Nil | Nil | 20.0% |
| Latvia | €4 | €4 | 18.0% |
| Lithuania | €4 | €4 | 18.0% |
| Luxembourg | Nil | Nil | 12.0% |
| Malta | Nil | Nil | 18.0% |
| Netherlands | €5 | €18 | 19.0% |
| Poland | €3 | €3 | 22.0% |
| Portugal | Nil | Nil | 12.0% |
| Slovakia | Nil | €9 | 19.0% |
| Slovenia | Nil | Nil | 20.0% |
| Spain | Nil | Nil | 16.0% |
| Sweden | €22 | €22 | 25.0% |
| UK | €21 | €29 | 17.5% |
Note 1: Rates quoted are for still wines between 5% and 15% alcohol.
Sources:
European Commission Directorate-General Taxation and Customer Union Tax Policy: Excise duties and transport, environment and energy taxes: Excise Duty Tables, Part I - Alcoholic Beverages, 1 January 2005
European Commission Directorate-General Taxation and Customer Union Tax Policy: VAT and other turnover taxes: VAT rates applied in the member states of the European Community, 1 July 2005
We advise that you contact your local tax office for information relating to your specific circumstances. Wine-Searcher Ltd can take no responsibility for any decisions made on the information provided here.
Search for a wine here.
|
|