Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Wine Library
WineBid.com
Select one of the following Baron vintages ...

NV  (Avg: $37) 1921  (Avg: $1364) 1944  (Avg: $554) 1967  (Avg: $161) 1990  (Avg: $130)
1888  (Avg: $2577) 1922  (Avg: $1341) 1945  (Avg: $654) 1968  (Avg: $175) 1991  (Avg: $69)
1893  (Avg: $2364) 1923  (Avg: $963) 1946  (Avg: $482) 1969  (Avg: $160) 1992  (Avg: $63)
1898  (Avg: $2099) 1924  (Avg: $1493) 1947  (Avg: $429) 1970  (Avg: $135) 1993  (Avg: $64)
1900  (Avg: $1992) 1925  (Avg: $1057) 1948  (Avg: $501) 1971  (Avg: $175) 1994  (Avg: $58)
1901 1926  (Avg: $791) 1949  (Avg: $535) 1972  (Avg: $114) 1995  (Avg: $127)
1902  (Avg: $1937) 1927  (Avg: $1038) 1950  (Avg: $452) 1973  (Avg: $136) 1996  (Avg: $69)
1904  (Avg: $1766) 1928  (Avg: $913) 1951  (Avg: $419) 1974  (Avg: $123) 1997  (Avg: $54)
1906  (Avg: $1757) 1929  (Avg: $662) 1952  (Avg: $327) 1975  (Avg: $119) 1998  (Avg: $61)
1907  (Avg: $652) 1930  (Avg: $895) 1953  (Avg: $390) 1976  (Avg: $115) 1999  (Avg: $42)
1908  (Avg: $2363) 1931  (Avg: $850) 1954  (Avg: $359) 1977  (Avg: $120) 2000  (Avg: $46)
1909  (Avg: $1747) 1932  (Avg: $875) 1955  (Avg: $380) 1978  (Avg: $111) 2001  (Avg: $33)
1910  (Avg: $1742) 1933  (Avg: $705) 1956  (Avg: $329) 1979  (Avg: $90) 2002  (Avg: $28)
1911  (Avg: $1224) 1934  (Avg: $648) 1957  (Avg: $428) 1980  (Avg: $95) 2003  (Avg: $30)
1912  (Avg: $1700) 1935  (Avg: $778) 1958  (Avg: $308) 1981  (Avg: $81) 2004  (Avg: $26)
1913 1936  (Avg: $779) 1959  (Avg: $345) 1982  (Avg: $133) 2005  (Avg: $27)
1914  (Avg: $1676) 1937  (Avg: $695) 1960  (Avg: $252) 1983  (Avg: $94) 2006  (Avg: $34)
1915  (Avg: $1574) 1938  (Avg: $679) 1961  (Avg: $284) 1984  (Avg: $72) 2007  (Avg: $19)
1916  (Avg: $794) 1939  (Avg: $529) 1962  (Avg: $214) 1985  (Avg: $95) 2008  (Avg: $17)
1917  (Avg: $932) 1940  (Avg: $614) 1963  (Avg: $205) 1986  (Avg: $104) 2009
1918  (Avg: $1086) 1941  (Avg: $600) 1964  (Avg: $184) 1987  (Avg: $73)
1919  (Avg: $1535) 1942  (Avg: $545) 1965  (Avg: $162) 1988  (Avg: $89)
1920  (Avg: $1341) 1943  (Avg: $485) 1966  (Avg: $179) 1989  (Avg: $130)
Hint: To search for "baron" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Gold Medal Wine Club



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.