Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Wine Library
Wine Anthology
Select one of the following Caymus vintages ...

NV  (Avg: $80) 1982  (Avg: $245) 1990  (Avg: $187) 1998  (Avg: $149) 2006  (Avg: $81)
1975  (Avg: $159) 1983  (Avg: $232) 1991  (Avg: $200) 1999  (Avg: $156) 2007  (Avg: $70)
1976  (Avg: $195) 1984  (Avg: $287) 1992  (Avg: $170) 2000  (Avg: $95) 2008  (Avg: $22)
1977  (Avg: $220) 1985  (Avg: $214) 1993  (Avg: $97) 2001  (Avg: $109)
1978  (Avg: $324) 1986  (Avg: $214) 1994  (Avg: $215) 2002  (Avg: $98)
1979  (Avg: $308) 1987  (Avg: $170) 1995  (Avg: $130) 2003  (Avg: $94)
1980  (Avg: $362) 1988  (Avg: $141) 1996  (Avg: $111) 2004  (Avg: $95)
1981  (Avg: $285) 1989  (Avg: $154) 1997  (Avg: $188) 2005  (Avg: $94)
Hint: To search for "caymus" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Gold Medal Wine Club



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.