Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Cinderella Wine 3
Cinderella Wine
Select one of the following Gruner vintages ...

NV  (Avg: $22) 1967 1979 1992 2003  (Avg: $34)
1946 1968 1980 1993 2004  (Avg: $32)
1948 1969 1982 1994 2005  (Avg: $32)
1952 1970 1983 1995  (Avg: $73) 2006  (Avg: $32)
1954 1971 1984 1996 2007  (Avg: $30)
1956 1972 1985 1997 2008  (Avg: $24)
1957 1973 1986  (Avg: $18) 1998 2009
1959 1975 1988 1999  (Avg: $27)
1960 1976 1989 2000
1961 1977 1990 2001
1965 1978 1991  (Avg: $95) 2002  (Avg: $43)
Hint: To search for "gruner" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Southern Latitudes Wines



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.