Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Wine Library
Wine Anthology
Select one of the following Lafite vintages ...

NV  (Avg: $608) 1895 1931  (Avg: $1323) 1960  (Avg: $844) 1986  (Avg: $933)
1784  (Avg: $101584) 1898  (Avg: $3520) 1932  (Avg: $4264) 1961  (Avg: $1105) 1987  (Avg: $523)
1787  (Avg: $98308) 1899  (Avg: $5177) 1933  (Avg: $1677) 1962  (Avg: $382) 1988  (Avg: $496)
1789  (Avg: $74348) 1900  (Avg: $9773) 1934  (Avg: $1132) 1963  (Avg: $571) 1989  (Avg: $477)
1799  (Avg: $60244) 1902  (Avg: $1905) 1936  (Avg: $5235) 1964  (Avg: $337) 1990  (Avg: $389)
1800  (Avg: $56029) 1905  (Avg: $1875) 1937  (Avg: $1136) 1965  (Avg: $605) 1991  (Avg: $358)
1805  (Avg: $35179) 1906 1938  (Avg: $848) 1966  (Avg: $338) 1992  (Avg: $276)
1806  (Avg: $47535) 1907  (Avg: $4551) 1940 1967  (Avg: $401) 1993  (Avg: $1419)
1825  (Avg: $15898) 1908  (Avg: $2737) 1941  (Avg: $1662) 1968  (Avg: $648) 1994  (Avg: $433)
1832  (Avg: $19213) 1911  (Avg: $4085) 1942 1969  (Avg: $548) 1995  (Avg: $501)
1844  (Avg: $13707) 1912  (Avg: $1880) 1943  (Avg: $1030) 1970  (Avg: $426) 1996  (Avg: $548)
1858  (Avg: $12582) 1913  (Avg: $2184) 1944  (Avg: $551) 1971  (Avg: $434) 1997  (Avg: $584)
1864  (Avg: $10214) 1914  (Avg: $1520) 1945  (Avg: $2547) 1972  (Avg: $434) 1998  (Avg: $524)
1865  (Avg: $9481) 1916  (Avg: $3783) 1947  (Avg: $1627) 1973  (Avg: $342) 1999  (Avg: $310)
1868  (Avg: $17951) 1917  (Avg: $1453) 1948  (Avg: $1538) 1974  (Avg: $282) 2000  (Avg: $803)
1869  (Avg: $9978) 1918  (Avg: $1687) 1949  (Avg: $1912) 1975  (Avg: $296) 2001  (Avg: $229)
1870  (Avg: $14043) 1919  (Avg: $1363) 1950  (Avg: $569) 1976  (Avg: $458) 2002  (Avg: $168)
1871 1920  (Avg: $1678) 1951  (Avg: $2416) 1977  (Avg: $402) 2003  (Avg: $203)
1874  (Avg: $7144) 1922 1952  (Avg: $594) 1978  (Avg: $486) 2004  (Avg: $102)
1878  (Avg: $5386) 1923  (Avg: $1840) 1953  (Avg: $1776) 1979  (Avg: $342) 2005  (Avg: $181)
1879  (Avg: $2912) 1924  (Avg: $1503) 1954  (Avg: $1263) 1980  (Avg: $461) 2006  (Avg: $111)
1880 1925  (Avg: $1523) 1955  (Avg: $741) 1981  (Avg: $601) 2007  (Avg: $91)
1887  (Avg: $6278) 1926  (Avg: $1251) 1956  (Avg: $994) 1982  (Avg: $3626) 2008  (Avg: $155)
1888  (Avg: $5628) 1927  (Avg: $5160) 1957  (Avg: $1062) 1983  (Avg: $433) 2009  (Avg: $10)
1892  (Avg: $3739) 1928  (Avg: $3063) 1958  (Avg: $777) 1984  (Avg: $546)
1893  (Avg: $5810) 1929  (Avg: $1536) 1959  (Avg: $3751) 1985  (Avg: $493)
Hint: To search for "lafite" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
The London Wine Company



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.