Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Spectrum Wine Auctions
Union Square Wines & Spirits
Select one of the following Lafite vintages ...

NV  (Avg: $533) 1892  (Avg: $5324) 1926  (Avg: $2229) 1957  (Avg: $944) 1984  (Avg: $536)
1784  (Avg: $97962) 1893  (Avg: $5012) 1928  (Avg: $3044) 1958  (Avg: $1107) 1985  (Avg: $476)
1787  (Avg: $94875) 1894 1929  (Avg: $1521) 1959  (Avg: $3377) 1986  (Avg: $932)
1789  (Avg: $67110) 1895 1931  (Avg: $1467) 1960  (Avg: $794) 1987  (Avg: $365)
1799  (Avg: $54360) 1898  (Avg: $3192) 1933  (Avg: $877) 1961  (Avg: $851) 1988  (Avg: $524)
1800  (Avg: $53078) 1899  (Avg: $4953) 1934  (Avg: $803) 1962  (Avg: $384) 1989  (Avg: $503)
1805  (Avg: $34032) 1900  (Avg: $9248) 1936 1963  (Avg: $950) 1990  (Avg: $402)
1806  (Avg: $42294) 1902  (Avg: $1876) 1937  (Avg: $2036) 1964  (Avg: $374) 1991  (Avg: $410)
1825  (Avg: $14867) 1903  (Avg: $2147) 1938  (Avg: $701) 1965  (Avg: $800) 1992  (Avg: $385)
1832  (Avg: $16074) 1904  (Avg: $1920) 1939  (Avg: $3218) 1966  (Avg: $731) 1993  (Avg: $431)
1844  (Avg: $13727) 1905  (Avg: $1694) 1940  (Avg: $1005) 1967  (Avg: $501) 1994  (Avg: $422)
1854  (Avg: $11483) 1907  (Avg: $3825) 1941  (Avg: $1466) 1968  (Avg: $756) 1995  (Avg: $516)
1855  (Avg: $11483) 1908 1942  (Avg: $1394) 1969  (Avg: $647) 1996  (Avg: $801)
1856  (Avg: $11483) 1909 1943  (Avg: $1389) 1970  (Avg: $341) 1997  (Avg: $423)
1857  (Avg: $11483) 1910  (Avg: $2372) 1944  (Avg: $1542) 1971  (Avg: $465) 1998  (Avg: $279)
1858  (Avg: $12803) 1911  (Avg: $2147) 1945  (Avg: $3489) 1972  (Avg: $492) 1999  (Avg: $326)
1864  (Avg: $8639) 1912  (Avg: $1952) 1946  (Avg: $1920) 1973  (Avg: $471) 2000  (Avg: $410)
1865  (Avg: $8718) 1914  (Avg: $1413) 1947  (Avg: $1743) 1974  (Avg: $479) 2001  (Avg: $191)
1868  (Avg: $16211) 1916  (Avg: $2463) 1948  (Avg: $1613) 1975  (Avg: $314) 2002  (Avg: $233)
1869  (Avg: $9938) 1917  (Avg: $1199) 1949  (Avg: $2418) 1976  (Avg: $471) 2003  (Avg: $317)
1870  (Avg: $11808) 1918  (Avg: $1575) 1950  (Avg: $1070) 1977  (Avg: $552) 2004  (Avg: $159)
1874  (Avg: $5481) 1919  (Avg: $1998) 1951  (Avg: $2166) 1978  (Avg: $525) 2005  (Avg: $167)
1876  (Avg: $10290) 1920  (Avg: $1559) 1952  (Avg: $669) 1979  (Avg: $350) 2006  (Avg: $100)
1877  (Avg: $10290) 1922  (Avg: $2310) 1953  (Avg: $2640) 1980  (Avg: $468) 2007  (Avg: $79)
1878  (Avg: $5684) 1923  (Avg: $1220) 1954  (Avg: $1205) 1981  (Avg: $671) 2008  (Avg: $112)
1879  (Avg: $2631) 1924  (Avg: $1356) 1955  (Avg: $734) 1982  (Avg: $2169) 2009  (Avg: $11)
1887  (Avg: $5469) 1925  (Avg: $1283) 1956  (Avg: $1437) 1983  (Avg: $432)
Hint: To search for "lafite" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Mollydooker Wines Stateside



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2010, Wine-Searcher.com™. All rights reserved.