Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Cinderella Wine
WineBid.com
Select one of the following Mouton vintages ...

NV  (Avg: $142) 1917  (Avg: $5643) 1944  (Avg: $2036) 1967  (Avg: $281) 1990  (Avg: $285)
1861  (Avg: $10492) 1918  (Avg: $3107) 1945  (Avg: $11847) 1968  (Avg: $563) 1991  (Avg: $158)
1869  (Avg: $8250) 1919  (Avg: $3821) 1946  (Avg: $6874) 1969  (Avg: $398) 1992  (Avg: $271)
1871  (Avg: $9179) 1920  (Avg: $4589) 1947  (Avg: $2472) 1970  (Avg: $147) 1993  (Avg: $171)
1877  (Avg: $9542) 1921  (Avg: $3508) 1948  (Avg: $3513) 1971  (Avg: $271) 1994  (Avg: $120)
1886  (Avg: $9001) 1922  (Avg: $4358) 1949  (Avg: $2309) 1972  (Avg: $272) 1995  (Avg: $281)
1887  (Avg: $8898) 1923 1950  (Avg: $1332) 1973  (Avg: $200) 1996  (Avg: $199)
1893  (Avg: $6904) 1924  (Avg: $3204) 1951  (Avg: $1711) 1974  (Avg: $177) 1997  (Avg: $156)
1895  (Avg: $10293) 1925  (Avg: $2973) 1952  (Avg: $762) 1975  (Avg: $210) 1998  (Avg: $193)
1896  (Avg: $8019) 1926  (Avg: $2909) 1953  (Avg: $2605) 1976  (Avg: $256) 1999  (Avg: $191)
1899  (Avg: $6448) 1927  (Avg: $3251) 1954  (Avg: $1259) 1977  (Avg: $234) 2000  (Avg: $233)
1900  (Avg: $8677) 1928  (Avg: $3142) 1955  (Avg: $895) 1978  (Avg: $135) 2001  (Avg: $118)
1901  (Avg: $6763) 1929  (Avg: $2843) 1956  (Avg: $1807) 1979  (Avg: $134) 2002  (Avg: $85)
1903  (Avg: $8172) 1933  (Avg: $1757) 1957  (Avg: $563) 1980  (Avg: $305) 2003  (Avg: $90)
1904  (Avg: $2795) 1934  (Avg: $688) 1958  (Avg: $1188) 1981  (Avg: $126) 2004  (Avg: $76)
1907  (Avg: $3632) 1936  (Avg: $1978) 1959  (Avg: $3090) 1982  (Avg: $564) 2005  (Avg: $118)
1908 1937  (Avg: $1896) 1960  (Avg: $610) 1983  (Avg: $150) 2006  (Avg: $99)
1909  (Avg: $3257) 1938  (Avg: $2297) 1961  (Avg: $1214) 1984  (Avg: $261) 2007  (Avg: $62)
1911  (Avg: $3980) 1939  (Avg: $1337) 1962  (Avg: $312) 1985  (Avg: $191) 2008  (Avg: $70)
1912  (Avg: $7430) 1940  (Avg: $1056) 1963  (Avg: $1670) 1986  (Avg: $410)
1913  (Avg: $7430) 1941  (Avg: $1851) 1964  (Avg: $274) 1987  (Avg: $138)
1914  (Avg: $6635) 1942  (Avg: $1442) 1965  (Avg: $934) 1988  (Avg: $149)
1916  (Avg: $5947) 1943  (Avg: $1406) 1966  (Avg: $281) 1989  (Avg: $421)
Hint: To search for "mouton" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Cecile's Wine Cellar



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.