Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Cinderella Wine 2
WineBid.com
Select one of the following Ornellaia vintages ...

NV  (Avg: $160) 1990  (Avg: $4181) 1996  (Avg: $282) 2002  (Avg: $210) 2008
1985  (Avg: $322) 1991  (Avg: $541) 1997  (Avg: $379) 2003  (Avg: $234)
1986  (Avg: $14827) 1992  (Avg: $287) 1998  (Avg: $316) 2004  (Avg: $215)
1987  (Avg: $413) 1993  (Avg: $365) 1999  (Avg: $226) 2005  (Avg: $166)
1988  (Avg: $539) 1994  (Avg: $352) 2000  (Avg: $243) 2006  (Avg: $254)
1989  (Avg: $408) 1995  (Avg: $272) 2001  (Avg: $352) 2007  (Avg: $30)
Hint: To search for "ornellaia" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
The Wine Supply Company



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.