Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Zachys
WineBid.com
Select one of the following Pierre vintages ...

NV  (Avg: $47) 1943 1964  (Avg: $99) 1980  (Avg: $78) 1996  (Avg: $89)
1880 1945 1965 1981  (Avg: $96) 1997  (Avg: $70)
1893 1947 1966  (Avg: $170) 1982  (Avg: $101) 1998  (Avg: $71)
1906 1948 1967  (Avg: $132) 1983  (Avg: $66) 1999  (Avg: $71)
1914 1949  (Avg: $835) 1968 1984 2000  (Avg: $59)
1920 1952 1969  (Avg: $392) 1985  (Avg: $114) 2001  (Avg: $73)
1921 1953 1970  (Avg: $108) 1986  (Avg: $77) 2002  (Avg: $56)
1923 1954 1971  (Avg: $47) 1987  (Avg: $44) 2003  (Avg: $63)
1926 1955 1972  (Avg: $350) 1988  (Avg: $103) 2004  (Avg: $64)
1927 1957 1973  (Avg: $125) 1989  (Avg: $107) 2005  (Avg: $74)
1928 1958 1974 1990  (Avg: $82) 2006  (Avg: $59)
1935 1959  (Avg: $549) 1975  (Avg: $112) 1991  (Avg: $81) 2007  (Avg: $48)
1938 1960 1976  (Avg: $139) 1992  (Avg: $79) 2008  (Avg: $27)
1940 1961 1977  (Avg: $57) 1993  (Avg: $106) 2009  (Avg: $18)
1941  (Avg: $308) 1962  (Avg: $502) 1978  (Avg: $194) 1994  (Avg: $51)
1942 1963 1979  (Avg: $125) 1995  (Avg: $78)
Hint: To search for "pierre" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Jenkins & Beckers



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2010, Wine-Searcher.com™. All rights reserved.