Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

WineBid.com
Cinderella Wine 3
Select one of the following Port vintages ...

NV  (Avg: $49) 1908  (Avg: $1294) 1939  (Avg: $124) 1963  (Avg: $363) 1987  (Avg: $96)
1834 1910 1940  (Avg: $489) 1964  (Avg: $326) 1988  (Avg: $71)
1840 1912  (Avg: $1687) 1941  (Avg: $703) 1965  (Avg: $215) 1989  (Avg: $82)
1847 1917  (Avg: $1040) 1942  (Avg: $948) 1966  (Avg: $234) 1990  (Avg: $78)
1848 1918  (Avg: $1331) 1943  (Avg: $800) 1967  (Avg: $220) 1991  (Avg: $73)
1863 1919  (Avg: $566) 1944  (Avg: $370) 1968  (Avg: $183) 1992  (Avg: $79)
1871 1920  (Avg: $701) 1945  (Avg: $1359) 1969  (Avg: $235) 1993  (Avg: $82)
1872 1921  (Avg: $471) 1946  (Avg: $1395) 1970  (Avg: $232) 1994  (Avg: $94)
1878 1922  (Avg: $798) 1947  (Avg: $659) 1971  (Avg: $101) 1995  (Avg: $56)
1880 1923 1948  (Avg: $988) 1972  (Avg: $213) 1996  (Avg: $62)
1887  (Avg: $872) 1924  (Avg: $913) 1949 1973  (Avg: $133) 1997  (Avg: $81)
1890  (Avg: $1251) 1925  (Avg: $333) 1950  (Avg: $554) 1974  (Avg: $139) 1998  (Avg: $58)
1892 1927  (Avg: $962) 1951  (Avg: $360) 1975  (Avg: $160) 1999  (Avg: $55)
1895  (Avg: $282) 1928 1952  (Avg: $372) 1976  (Avg: $123) 2000  (Avg: $64)
1896 1929  (Avg: $907) 1953  (Avg: $259) 1977  (Avg: $164) 2001  (Avg: $59)
1898  (Avg: $179) 1930  (Avg: $241) 1954  (Avg: $406) 1978  (Avg: $116) 2002  (Avg: $67)
1899 1931  (Avg: $1276) 1955  (Avg: $881) 1979  (Avg: $109) 2003  (Avg: $55)
1900  (Avg: $2194) 1932  (Avg: $1024) 1956  (Avg: $97) 1980  (Avg: $155) 2004  (Avg: $42)
1901 1933  (Avg: $726) 1957  (Avg: $323) 1981  (Avg: $113) 2005  (Avg: $44)
1902 1934  (Avg: $882) 1958  (Avg: $694) 1982  (Avg: $101) 2006  (Avg: $37)
1903 1935  (Avg: $638) 1959  (Avg: $489) 1983  (Avg: $119) 2007  (Avg: $45)
1904 1936 1960  (Avg: $239) 1984  (Avg: $106) 2008  (Avg: $19)
1906 1937  (Avg: $585) 1961  (Avg: $323) 1985  (Avg: $89) 2009  (Avg: $87)
1907 1938  (Avg: $550) 1962  (Avg: $389) 1986  (Avg: $87)
Hint: To search for "port" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
The Vines of Mendoza



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.