Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

B-21 Wine Merchants
Cinderella Wine
Select one of the following Rothschild vintages ...

NV  (Avg: $207) 1895  (Avg: $10484) 1926  (Avg: $1513) 1956  (Avg: $1479) 1984  (Avg: $407)
1784  (Avg: $93851) 1896  (Avg: $8170) 1927  (Avg: $4267) 1957  (Avg: $995) 1985  (Avg: $393)
1787  (Avg: $90825) 1898  (Avg: $3525) 1928  (Avg: $2376) 1958  (Avg: $1014) 1986  (Avg: $709)
1789  (Avg: $75234) 1899  (Avg: $5540) 1929  (Avg: $1539) 1959  (Avg: $3381) 1987  (Avg: $412)
1799  (Avg: $57308) 1900  (Avg: $9152) 1931  (Avg: $1339) 1960  (Avg: $1001) 1988  (Avg: $350)
1800  (Avg: $54242) 1901  (Avg: $6890) 1932  (Avg: $4314) 1961  (Avg: $1798) 1989  (Avg: $367)
1805  (Avg: $33848) 1902  (Avg: $1915) 1933  (Avg: $1743) 1962  (Avg: $528) 1990  (Avg: $414)
1806  (Avg: $48101) 1903  (Avg: $8325) 1934  (Avg: $868) 1963  (Avg: $1164) 1991  (Avg: $273)
1825  (Avg: $15499) 1904  (Avg: $2847) 1936  (Avg: $3639) 1964  (Avg: $345) 1992  (Avg: $245)
1832  (Avg: $19442) 1905  (Avg: $1897) 1937  (Avg: $1446) 1965  (Avg: $829) 1993  (Avg: $258)
1844  (Avg: $13210) 1906  (Avg: $5063) 1938  (Avg: $1589) 1966  (Avg: $447) 1994  (Avg: $233)
1858  (Avg: $12124) 1907  (Avg: $4152) 1939  (Avg: $1348) 1967  (Avg: $462) 1995  (Avg: $335)
1861  (Avg: $10688) 1908  (Avg: $2730) 1940  (Avg: $1075) 1968  (Avg: $748) 1996  (Avg: $330)
1864  (Avg: $10324) 1909  (Avg: $3318) 1941  (Avg: $1784) 1969  (Avg: $630) 1997  (Avg: $251)
1865  (Avg: $9557) 1911  (Avg: $4312) 1942  (Avg: $952) 1970  (Avg: $407) 1998  (Avg: $229)
1868  (Avg: $18165) 1912  (Avg: $4733) 1943  (Avg: $949) 1971  (Avg: $392) 1999  (Avg: $209)
1869  (Avg: $9102) 1913  (Avg: $4875) 1944  (Avg: $1317) 1972  (Avg: $383) 2000  (Avg: $434)
1870  (Avg: $14142) 1914  (Avg: $4027) 1945  (Avg: $5544) 1973  (Avg: $324) 2001  (Avg: $142)
1871  (Avg: $9350) 1916  (Avg: $3611) 1946  (Avg: $3544) 1974  (Avg: $293) 2002  (Avg: $111)
1874  (Avg: $7655) 1917  (Avg: $3330) 1947  (Avg: $2339) 1975  (Avg: $443) 2003  (Avg: $121)
1877  (Avg: $9721) 1918  (Avg: $1751) 1948  (Avg: $2543) 1976  (Avg: $359) 2004  (Avg: $73)
1878  (Avg: $4579) 1919  (Avg: $2685) 1949  (Avg: $2223) 1977  (Avg: $368) 2005  (Avg: $114)
1879  (Avg: $2948) 1920  (Avg: $3187) 1950  (Avg: $974) 1978  (Avg: $397) 2006  (Avg: $74)
1886  (Avg: $9170) 1921  (Avg: $3559) 1951  (Avg: $1921) 1979  (Avg: $291) 2007  (Avg: $57)
1887  (Avg: $7847) 1922  (Avg: $4360) 1952  (Avg: $891) 1980  (Avg: $392) 2008  (Avg: $80)
1888  (Avg: $5695) 1923  (Avg: $1153) 1953  (Avg: $1674) 1981  (Avg: $443) 2009  (Avg: $10)
1893  (Avg: $6440) 1924  (Avg: $2393) 1954  (Avg: $1773) 1982  (Avg: $1752)
1894 1925  (Avg: $2273) 1955  (Avg: $897) 1983  (Avg: $403)
Hint: To search for "rothschild" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Wine Esquire



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.