Wine-Searcher.com Wine-Searcher.com Pro Version Login
 

Wine Name:
Vintage:   NV=Non Vintage
Show:
Merchant Location:
Display Currency:

 

Help

Cinderella Wine
Cinderella Wine 3
Select one of the following Veuve vintages ...

NV  (Avg: $89) 1928 1948 1969  (Avg: $750) 1990  (Avg: $196)
1893 1929 1949 1970  (Avg: $1184) 1991  (Avg: $78)
1900 1930 1950 1971 1993  (Avg: $147)
1912 1931 1951 1972 1995  (Avg: $147)
1914 1932 1952 1973  (Avg: $396) 1996  (Avg: $143)
1915 1933 1953  (Avg: $391) 1974 1997  (Avg: $82)
1916 1934 1955 1975  (Avg: $342) 1998  (Avg: $106)
1917 1936 1956 1976  (Avg: $469) 1999  (Avg: $93)
1918 1937  (Avg: $3390) 1957 1977 2000  (Avg: $141)
1919 1938 1958 1978 2001  (Avg: $40)
1920 1940 1959 1979  (Avg: $301) 2002  (Avg: $71)
1921 1941 1961  (Avg: $621) 1980 2003
1922 1942 1962 1982  (Avg: $317) 2004  (Avg: $80)
1923 1943 1963 1983  (Avg: $142) 2005  (Avg: $128)
1924 1944 1964  (Avg: $440) 1984 2006  (Avg: $53)
1925 1945 1965 1985  (Avg: $219) 2007
1926 1946 1966  (Avg: $302) 1988  (Avg: $161) 2008
1927 1947 1968 1989  (Avg: $184)
Hint: To search for "veuve" at retail stores only, use the "Show: Exclude auctions" option.

Hint: You are using Wine-Searcher's Free Version. Use the Pro Version to view all results, not just our sponsors' stores.


One of our sponsors is;
Meritage Wine Market



Home Pro Version About Us Wine Stores Recommended Wines Wine Regions Grape Varieties Contact Us Site Map  
© 1999-2009, Wine-Searcher.com™. All rights reserved.