USA Sales Taxes on Wine
Sales taxes in the USA comprises two elements: state sales taxes and city and county rates - we have listed the average sales tax payable by state below.
Excise duty is also payable and detailed information by state can be found on the Federation of Tax Administrators site.
| State | Average Sales Tax Rate |
| Alabama | 8.05% |
| Alaska | 1.15% |
| Arizona | 7.80% |
| Arkansas | 8.00% |
| California | 7.95% |
| Colorado | 6.15% |
| Connecticut | 6.00% |
| Delaware | Nil¹ |
| Dist. of Columbia | 5.75% |
| Florida | 6.70% |
| Georgia | 6.75% |
| Hawaii | 4.00% |
| Idaho | 5.05% |
| Illinois | 7.60% |
| Indiana | 6.00% |
| Iowa | 6.60% |
| Kansas | 6.95% |
| Kentucky | 6.00% |
| Louisiana | 8.60% |
| Maine | 5.00% |
| Maryland | 5.00% |
| Massachusetts | 5.00% |
| Michigan | 6.00% |
| Minnesota | 6.70% |
| Mississippi | 7.00% |
| Missouri | 6.90% |
| Montana | Nil |
| Nebraska | 6.30% |
| Nevada | 7.50% |
| New Hampshire | Nil |
| New Jersey | 6.95% |
| New Mexico | 6.60% |
| New York | 8.20% |
| North Carolina | 7.05% |
| North Dakota | 5.50% |
| Ohio | 6.75% |
| Oklahoma | 8.15% |
| Oregon | Nil |
| Pennsylvania | 6.25% |
| Rhode Island | 7.00% |
| South Carolina | 5.80% |
| South Dakota | 5.30% |
| Tennessee | 9.40% |
| Texas | 7.95% |
| Utah | 6.45% |
| Vermont | 6.05% |
| Virginia | 5.00% |
| Washington | 8.45% |
| West Virginia | 6.00% |
| Wisconsin | 5.40% |
| Wyoming | 5.35% |
Note 1: "Nil" indicates that a State does not charge sales taxes.
We advise that you contact your local tax office for information relating to your specific circumstances. Wine-Searcher Ltd can take no responsibility for any decisions made on the information provided here.
Search for a wine here.
|