|
|
|
Pro Version Login |
|||||
|
|
|
||||||
|
|
|||||||
| We have found 8 wines made from this grape variety. | ||||
| Wine Name | Region | Avg Price | Price Range | |
| Alvear Pedro Ximenez | Spain | $40 | $23-111 | |
| Alvear Pedro Ximenez Solera | Montilla-Moriles | $38 | $20-50 | |
| Alvear Pedro Ximinez De Anada | Montilla-Moriles | $35 | $20-40 | |
| Gonzalez Byass Tio Pepe | Spain | $17 | $13-23 | |
| Lustau Pedro Ximenez San Emilio | Spain | $30 | $25-38 | |
| Malaga Virgin Pedro Ximenez O Sierra Bodegas Andalucia Spain | Sierras de Malaga | $20 | $18-22 | |
| Pedro Ximenez Select Solera Malaga Andalucia Spain | Malaga | $108 | $108-108 | |
| Vina Falernia Elki Pedro Ximenez Sauv Blanc Elqui Valley Chile | Elqui Valley | $10 | $10-12 | |
|
|
||||
|
|
Search for a wine below. |
|
|