|
|
|
Pro Version Login |
|||||
|
|
|
||||||
|
|
|||||||
| We have found 7 wines made from this grape variety. | ||||
| Wine Name | Region | Avg Price | Price Range | |
| Alvear Pedro Ximenez | Spain | $37 | $23-52 | |
| Alvear Pedro Ximenez Solera | Montilla-Moriles | $35 | $17-50 | |
| Alvear Pedro Ximinez De Anada | Montilla-Moriles | $33 | $17-40 | |
| Gonzalez Byass Tio Pepe | Spain | $17 | $12-22 | |
| Lustau Pedro Ximenez San Emilio | Spain | $27 | $22-37 | |
| Pedro Ximenez Select Solera Malaga Andalucia Spain | Malaga | $109 | $109-109 | |
| Vina Falernia Elki Pedro Ximenez Sauv Blanc Elqui Valley Chile | Elqui Valley | $10 | $10-10 | |
|
|
||||
|
|
Search for a wine below. |
|
|