|
|
|
Pro Version Login |
|||||
|
|
|
||||||
|
|
|||||||
| We have found 8 wines made from this grape variety. | ||||
| Wine Name | Region | Avg Price | Price Range | |
| Amrhein Petit Verdot Signature Virginia Usa | Virginia | $28 | $28-28 | |
| Bodegas Luzon Petit Verdot Jumilla Murcia Spain | Jumilla | |||
| Casale Giglio Petit Verdot Lazio Italy | Lazio | $13 | $10-17 | |
| Craneford John Zilm Petit Verdot, Barossa Valley, South Australia | Barossa Valley | $35 | $32-38 | |
| Craneford Petit Verdot Barossa Valley South Australia | Barossa | $35 | $30-38 | |
| Echelon Petit Verdot Kingston Estate Riverland South Australia | South Australia | $18 | $15-22 | |
| Murphy Goode Petit Verdot Ranch Alex Valley Sonoma County Northern California Coast Usa | $28 | $20-33 | ||
| Vina Siebenthal Toknar Aconcagua Valley Chile | Aconcagua Valley | $78 | $52-139 | |
|
|
||||
|
|
Search for a wine below. |
|
|