|
|
|
Pro Version Login |
|||||
|
|
|
||||||
|
|
|||||||
|
|
Perdriel Wine |
|
|
|
|
|
|
|
||
|
|
|
| We have found 6 wines produced in this wine region. | ||||
| Wine Name | Grape | Avg Price | Price Range | |
| Bodegas Norton Centenario Perdriel Mendoza Cuyo Argentina | Bordeaux Blend | $28 | $23-31 | |
| Bodegas Norton Malbec Perdriel Mendoza Cuyo Argentina | Malbec | $21 | $13-51 | |
| Bodegas Norton Perdriel Cab Sauv Mendoza Cuyo Argentina | Cabernet Sauvignon | $21 | $21-21 | |
| Bodegas Norton Sra Perdriel Mendoza Cuyo Argentina | Syrah | $21 | $21-21 | |
| Marchiori Barraud Malbec Perdriel Mendoza Cuyo Argentina | Malbec | $17 | $17-20 | |
| Terrazas Los Andes Rsrv Cab Sauv Perdriel Mendoza Cuyo Argentina | Cabernet Sauvignon | $21 | $21-23 | |
|
|
||||
|
|
Search for a wine below. |
|
|