Finding the best VFM (value-for-money) wines has never been easy...until now.
Some wines simply offer better value than others. Below are four shortlists of 'Top 10' wines which (according to the world's top wine critics) deliver more for your dollar. We've divided them into four key price brackets ($10, $20, $40 and $80), based on their average price around the world. In terms of points-per-dollar, you won't find better.
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Villa Travignoli Chianti Rufina DOCG, Tuscany, Italy | 2010 | 91 | $9 | $16 | |
| Waterbrook Sauvignon Blanc, Columbia Valley, USA | 2011 | 91 | $9 | $12 | |
| Santi Vigneti di Monteforte Soave Classico, Veneto, Italy | 2011 | 91 | $8 | $16 | |
| Rosemount Estate Diamond Label Shiraz, South Eastern Australia | 2010 | 91 | $8 | $14 | |
| Renzo Masi Fattoria di Basciano 'Erta e China' Toscana IGT, Tuscany, Italy | 2009 | 91 | $9 | $12 | |
| Southern Right Sauvignon Blanc, Walker Bay, South Africa | 2012 | 95 | $11 | $16 | |
| Yalumba 'Y Series' Sauvignon Blanc, South Australia | 2011 | 90 | $9 | $14 | |
| St Hallett Gamekeeper's Reserve Shiraz - Grenache, Barossa, Australia | 2010 | 90 | $9 | $16 | |
| Grupo Bodegas Olarra Anares Crianza, Rioja DOCa, Spain | 2009 | 90 | $6 | $14 | |
| Gil Family Estates Bodegas Triton Entresuelos Vino de la Tierra, Castilla y Leon, Spain | 2010 | 90 | $8 | $12 |
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Beaumont Hope Marguerite Chenin Blanc, Bot River, South Africa | 2011 | 97 | $16 | $25 | |
| Groot Constantia Shiraz, Constantia, South Africa | 2010 | 95 | $16 | $22 | |
| Bodegas Bilbainas La Vicalanda de Vina Pomal Reserva, Rioja DOCa, Spain | 2006 | 94 | $16 | $25 | |
| Weingut Salomon-Undhof Kogl Riesling, Kremstal, Austria | 2011 | 93 | $14 | $31 | |
| Fairview Primo Pinotage, Coastal Region, South Africa | 2010 | 95 | $19 | $30 | |
| All Saints Estate Durif, Rutherglen, Australia | 2010 | 95 | $20 | $23 | |
| Pikes Traditionale Riesling, Clare Valley, Australia | 2009 | 92 | $19 | $25 | |
| Cape Mentelle Sauvignon Blanc - Semillon, Margaret River, Western Australia | 2010 | 92 | $17 | $23 | |
| Bodegas Gerardo Mendez Albarino Do Ferreiro, Rias Baixas, Spain | 2011 | 92 | $14 | $26 | |
| Southern Right Pinotage, Hemel-en-Aarde, South Africa | 2010 | 92 | $17 | $25 |
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Weingut Leo Alzinger Loibner Steinertal Riesling Smaragd, Wachau, Austria | 2011 | 96 | $30 | $65 | |
| Weingut Emmerich Knoll Ried Loibenberg Gruner Veltliner Smaragd, Wachau, Austria | 2008 | 94 | $30 | $51 | |
| Delas Freres Saint-Joseph Francois de Tournon, Rhone, France | 2010 | 94 | $30 | $47 | |
| Schloss Gobelsburg Lamm Gruner Veltliner Reserve Erste OTW Lage, Kamptal, Austria | 2010 | 94 | $28 | $72 | |
| Samuel's Gorge Shiraz, McLaren Vale, Australia | 2010 | 95 | $37 | $45 | |
| Rolf Binder Veritas Winery Heysen Shiraz, Barossa Valley, Australia | 2007 | 93 | $28 | $56 | |
| Celler Can Blau 'Mas de Can Blau', Montsant, Spain | 2007 | 93 | $33 | $51 | |
| Weingut Emmerich Knoll Ried Kellerberg Riesling Smaragd, Wachau, Austria | 2008 | 93 | $33 | $51 | |
| Weingut Donnhoff Oberhauser Brucke Riesling Spatlese, Nahe, Germany | 2011 | 93 | $26 | $54 | |
| Woodward Canyon Chardonnay, Washington, USA | 2010 | 93 | $37 | $44 |
| Wine Name | Vintage | Score | Min Price | Max Price | |
|---|---|---|---|---|---|
| Elio Altare Arborina Langhe Rosso, Piedmont, Italy | 2007 | 96 | $72 | $97 | |
| William Fevre Les Clos, Chablis Grand Cru, France | 2005 | 95 | $59 | $111 | |
| Delas Freres Hermitage Domaine des Tourettes-Marquise de la Tourette, Rhone, France | 2010 | 95 | $59 | $103 | |
| Philippe Foreau Domaine du Clos Naudin Vouvray Reserve Moelleux, Loire, France | 2005 | 96 | $67 | $98 | |
| Noon Winery Eclipse, South Australia | 2006 | 96 | $67 | $114 | |
| Clarendon Hills Hickinbotham Syrah, McLaren Vale, Australia | 2005 | 95 | $70 | $100 | |
| Castello dei Rampolla Sammarco Toscana IGT, Tuscany, Italy | 2007 | 95 | $59 | $132 | |
| Elio Altare La Villa Langhe Rosso, Piedmont, Italy | 2007 | 95 | $65 | $100 | |
| Ernie Els 'Ernie Els' Signature, Stellenbosch, South Africa | 2007 | 95 | $65 | $90 | |
| Castello dei Rampolla Sammarco Toscana IGT, Tuscany, Italy | 2008 | 96 | $56 | $106 |
A quick disclaimer: wine prices vary from store to store (that's why Wine-Searcher exists, after all) and from country to country, so the average prices listed here are just a guide. If your local merchant seems a little expensive, get some perspective by looking at the Most Expensive Wines in the World.